HSAs with Coverage in West Virginia by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in West Virginia by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| PIKE, KY-LOGAN, WV -HSA# 13 | 1,236 | 438,885 | 281.6 | 321.2 |
| RALEIGH, WV-FAYETTE, WV -HSA# 60 | 1,690 | 504,650 | 334.9 | 295.1 |
| GALLIA, OH-MASON, WV -HSA# 283 | 1,057 | 345,881 | 305.6 | 287.1 |
| ALLEGANY (CUMBERLAND), MD-GARRETT, MD -HSA# 1 | 1,614 | 456,225 | 353.8 | 276.1 |
| MERCER, WV-TAZEWELL, VA -HSA# 39 | 1,550 | 534,414 | 290.0 | 267.4 |
| OHIO (WHEELING), WV-BELMONT, OH -HSA# 24 | 2,073 | 599,745 | 345.6 | 264.3 |
| CABELL (HUNTINGTON), WV-BOYD, KY -HSA# 46 | 3,047 | 1,094,505 | 278.4 | 256.8 |
| COLUMBIANA, OH-HANCOCK (WEIRTON), WV -HSA# 380 | 1,523 | 515,785 | 295.3 | 256.3 |
| KANAWHA (CHARLESTON), WV-PUTNAM, WV -HSA# 7 | 2,691 | 984,278 | 273.4 | 246.1 |
| HARRISON, WV-LEWIS, WV -HSA# 92 | 1,266 | 419,639 | 301.7 | 244.7 |
| WOOD (PARKERSBURG), WV-WASHINGTON, OH -HSA# 34 | 1,872 | 674,982 | 277.3 | 238.6 |
| RANDOLPH, WV-BARBOUR, WV -HSA# 50 | 531 | 184,869 | 287.2 | 232.2 |
| ALLEGHANY, VA-GREENBRIER, WV -HSA# 30 | 676 | 231,246 | 292.3 | 223.3 |
| MONONGALIA, WV-MARION, WV -HSA# 31 | 1,258 | 539,275 | 233.3 | 211.9 |
| FREDERICK, VA-BERKELEY, WV -HSA# 25 | 1,820 | 888,293 | 204.9 | 209.7 |
| ROCKINGHAM, VA-PAGE, VA -HSA# 63 | 746 | 383,497 | 194.5 | 186.1 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.