HSAs with Coverage in Delaware, the District of Columbia and Maryland by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| ALLEGANY (CUMBERLAND), MD-GARRETT, MD -HSA# 1 | 1,614 | 456,225 | 353.8 | 276.1 | ||
| SUSSEX, DE-WICOMICO, MD -HSA# 3 | 3,203 | 1,207,525 | 265.3 | 245.1 | ||
| KENT, MD -HSA# 124 | 185 | 56,832 | 325.5 | 238.0 | ||
| NEW CASTLE (WILMINGTON), DE-HARFORD, MD -HSA# 75 | 4,265 | 2,313,366 | 184.4 | 225.5 | ||
| BALTIMORE (BALTIMORE), MD-ANNE ARUNDEL, MD -HSA# 16 | 14,280 | 6,879,136 | 207.6 | 223.1 | ||
| TALBOT, MD-DORCHESTER, MD -HSA# 107 | 973 | 392,507 | 247.9 | 205.0 | ||
| FRANKLIN, PA-WASHINGTON (HAGERSTOWN), MD -HSA# 72 | 1,869 | 807,803 | 231.4 | 201.9 | ||
| YORK (YORK), PA-FREDERICK, MD -HSA# 48 | 3,664 | 1,918,431 | 191.0 | 198.1 | ||
| WASHINGTON, D.C.-MONTGOMERY, MD -HSA# 61 | 10,669 | 6,988,253 | 152.7 | 187.6 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.