HSAs with Coverage in Vermont and New Hampshire by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| RUTLAND, VT -HSA# 122 | 539 | 187,705 | 287.2 | 258.3 | ||
| COOS, NH-ESSEX, VT -HSA# 138 | 394 | 118,906 | 331.4 | 248.8 | ||
| HILLSBOROUGH (MANCHESTER), NH-MERRIMACK, NH -HSA# 91 | 3,639 | 1,726,129 | 210.8 | 223.9 | ||
| ALBANY (ALBANY), NY-RENSSELAER, NY -HSA# 10 | 3,693 | 1,451,292 | 254.5 | 221.6 | ||
| YORK, ME-STRAFFORD (ROCHESTER), NH -HSA# 98 | 1,703 | 846,051 | 201.3 | 211.7 | ||
| ORLEANS, VT-CALEDONIA, VT -HSA# 103 | 482 | 226,041 | 213.2 | 209.6 | ||
| CHITTENDEN (BURLINGTON), VT-FRANKLIN, VT -HSA# 49 | 1,063 | 678,254 | 156.7 | 204.1 | ||
| GRAFTON, NH-WASHINGTON, VT -HSA# 15 | 1,648 | 770,668 | 213.8 | 199.4 | ||
| CHESHIRE, NH-WINDHAM, VT -HSA# 90 | 709 | 343,687 | 206.3 | 192.9 | ||
| ESSEX (LYNN), MA-ROCKINGHAM, NH -HSA# 74 | 5,371 | 2,882,053 | 186.4 | 181.1 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.