HSA# 232 - LAWRENCE, TN-WAYNE, TN
Age-Adjusted Mortality per 100,000 Population, 1996-98 | | CHD | Stroke | AMI | CHF |
| Overall | 279.0 | 61.7 | 165.2 | 10.7 |
| Whites | 280.3 | 62.3 | 166.3 | 10.8 |
| Blacks | 296.8* | 25.0* | 149.9* | 0.0* |
| Males | 325.1 | 69.1 | 195.9 | 13.8* |
| Females | 236.7 | 56.8 | 135.9 | 9.1* |
| White Males | 326.7 | 68.5 | 195.6 | 14.0* |
| White Females | 237.4 | 57.9 | 137.7 | 9.2* |
| Black Males | 349.2* | 129.2* | 349.2* | 0.0* |
| Black Females | 282.5* | 0.0* | 49.8* | 0.0* |
* UNSTABLE
Health-Care Providers | | Number |
| Total MDs (1999) | 39 |
| MDs with Office-Based Practice (1999) | 36 |
| MDs with Hospital-Based Practice (1999) | 3 |
| MDs with Primary-Care Specialty (1999) | 22 |
| MDs with Ob-Gyn Specialty (1999) | 2 |
| MDs with CVD Specialty (1999) | 0 |
| DOs with Family-Practice Specialty (1998) | 6 |
| Registered Nurses (1990) | 237 |
| Registered Dieticians (1990) | 24 |
Short-Term General Hospital Resources and Utilization | | Number |
| Hospitals (1999) | 3 |
| Hospitals with a cardiac intensive care unit (1999) | 0 |
| Hospitals that conduct angioplasty (1999) | 0 |
| Hospitals with a cardiac catheterization lab (1999) | 0 |
| Hospitals with an emergency department (1999) | 2 |
| Hospitals that conduct open-heart surgery (1999) | 0 |
| Hospitals with a community outreach program (1999) | 1 |
| Hospitals that participate in health fairs (1999) | 1 |
| Hospitals with a health-information center (1999) | 1 |
| Hospitals that conduct health screenings (1999) | 1 |
| Hospitals with nutrition programs (1999) | 1 |
| Hospitals with a patient-education center (1999) | 1 |
| Total admissions (1999) | 4,858 |
| Total beds (1999) | 183 |
| Cardiac intensive care unit beds (1999) | 0 |
| Inpatient days (1999) | 21,242 |
| Outpatient visits (1999) | 75,418 |
| Emergency Department visits (1999) | 22,048 |
HMOs and HMO Membership | | Number | Membership |
| Total HMOs (1998) | 19 | 7,509 |
| Traditional HMOs (1998) | 0 | 0 |
| IPA HMOs (1998) | 5 | 2,532 |
| Other HMOs (1998) | 14 | 4,977 |
Demographics | | Number | Percent |
| Total Population (1999) | 63,599 | 100.0 |
| Nonhispanic Whites (1999) | 61,001 | 95.9 |
| Hispanic Whites (1999) | 550 | 0.9 |
| Blacks (1999) | 1,757 | 2.8 |
| American Indian/Eskimo/Aleuts (1999) | 115 | 0.2 |
| Asian/Pacific Islanders (1999) | 176 | 0.3 |
| Total Hispanics (1999) | 628 | 1.0 |
Income, Education and Employment | Avg per capita income (1998) | 17,965 |
| Avg median household income (1997) | 27,995 |
| Persons in poverty (1997) | 9,592 |
| Avg unemployment rate (%), age 16+ (1999) | 11 |
| % Persons age 25+ w/<9 yrs education (1990) | 29 |
| % Persons age 25+ w/4+ yrs college (1990) | 6 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.