HSA# 662 - CLAY, KS
Age-Adjusted Mortality per 100,000 Population, 1996-98 | | CHD | Stroke | AMI | CHF |
| Overall | 130.1 | 49.4 | 51.1 | 11.4* |
| Whites | 130.5 | 49.5 | 51.4 | 11.4* |
| Blacks | 0.0* | 0.0* | 0.0* | 0.0* |
| Males | 214.6 | 62.9* | 100.6* | 18.8* |
| Females | 61.1 | 42.1* | 9.3* | 7.4* |
| White Males | 215.0 | 63.0* | 100.9* | 18.8* |
| White Females | 61.2 | 42.2* | 9.3* | 7.4* |
| Black Males | 0.0* | 0.0* | 0.0* | 0.0* |
| Black Females | 0.0* | 0.0* | 0.0* | 0.0* |
* UNSTABLE
Health-Care Providers | | Number |
| Total MDs (1999) | 7 |
| MDs with Office-Based Practice (1999) | 7 |
| MDs with Hospital-Based Practice (1999) | 0 |
| MDs with Primary-Care Specialty (1999) | 6 |
| MDs with Ob-Gyn Specialty (1999) | 0 |
| MDs with CVD Specialty (1999) | 0 |
| DOs with Family-Practice Specialty (1998) | 0 |
| Registered Nurses (1990) | 11 |
| Registered Dieticians (1990) | 0 |
Short-Term General Hospital Resources and Utilization | | Number |
| Hospitals (1999) | 1 |
| Hospitals with a cardiac intensive care unit (1999) | 0 |
| Hospitals that conduct angioplasty (1999) | 0 |
| Hospitals with a cardiac catheterization lab (1999) | 0 |
| Hospitals with an emergency department (1999) | 1 |
| Hospitals that conduct open-heart surgery (1999) | 0 |
| Hospitals with a community outreach program (1999) | 0 |
| Hospitals that participate in health fairs (1999) | 1 |
| Hospitals with a health-information center (1999) | 0 |
| Hospitals that conduct health screenings (1999) | 0 |
| Hospitals with nutrition programs (1999) | 1 |
| Hospitals with a patient-education center (1999) | 1 |
| Total admissions (1999) | 787 |
| Total beds (1999) | 32 |
| Cardiac intensive care unit beds (1999) | 0 |
| Inpatient days (1999) | 3,919 |
| Outpatient visits (1999) | 24,590 |
| Emergency Department visits (1999) | 2,803 |
HMOs and HMO Membership | | Number | Membership |
| Total HMOs (1998) | 3 | 65 |
| Traditional HMOs (1998) | 0 | 0 |
| IPA HMOs (1998) | 0 | 0 |
| Other HMOs (1998) | 3 | 65 |
Demographics | | Number | Percent |
| Total Population (1999) | 8,971 | 100.0 |
| Nonhispanic Whites (1999) | 8,834 | 98.5 |
| Hispanic Whites (1999) | 44 | 0.5 |
| Blacks (1999) | 26 | 0.3 |
| American Indian/Eskimo/Aleuts (1999) | 30 | 0.3 |
| Asian/Pacific Islanders (1999) | 37 | 0.4 |
| Total Hispanics (1999) | 58 | 0.6 |
Income, Education and Employment | Avg per capita income (1998) | 22,083 |
| Avg median household income (1997) | 33,910 |
| Persons in poverty (1997) | 1,026 |
| Avg unemployment rate (%), age 16+ (1999) | 3 |
| % Persons age 25+ w/<9 yrs education (1990) | 11 |
| % Persons age 25+ w/4+ yrs college (1990) | 13 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.