HSA# 815 - WHATCOM (BELLINGHAM), WA
Age-Adjusted Mortality per 100,000 Population, 1996-98 | | CHD | Stroke | AMI | CHF |
| Overall | 141.6 | 77.2 | 52.6 | 15.8 |
| Whites | 141.9 | 76.3 | 52.1 | 16.2 |
| Blacks | 111.9* | 140.5* | 111.9* | 0.0* |
| Males | 194.3 | 67.4 | 66.7 | 15.5 |
| Females | 98.9 | 81.7 | 39.6 | 15.6 |
| White Males | 195.5 | 66.5 | 66.2 | 15.8 |
| White Females | 98.7 | 80.9 | 39.3 | 15.9 |
| Black Males | 155.8* | 183.4* | 155.8* | 0.0* |
| Black Females | 0.0* | 0.0* | 0.0* | 0.0* |
* UNSTABLE
Health-Care Providers | | Number |
| Total MDs (1999) | 308 |
| MDs with Office-Based Practice (1999) | 283 |
| MDs with Hospital-Based Practice (1999) | 25 |
| MDs with Primary-Care Specialty (1999) | 109 |
| MDs with Ob-Gyn Specialty (1999) | 15 |
| MDs with CVD Specialty (1999) | 5 |
| DOs with Family-Practice Specialty (1998) | 4 |
| Registered Nurses (1990) | 735 |
| Registered Dieticians (1990) | 42 |
Short-Term General Hospital Resources and Utilization | | Number |
| Hospitals (1999) | 1 |
| Hospitals with a cardiac intensive care unit (1999) | 1 |
| Hospitals that conduct angioplasty (1999) | 1 |
| Hospitals with a cardiac catheterization lab (1999) | 1 |
| Hospitals with an emergency department (1999) | 1 |
| Hospitals that conduct open-heart surgery (1999) | 1 |
| Hospitals with a community outreach program (1999) | 1 |
| Hospitals that participate in health fairs (1999) | 1 |
| Hospitals with a health-information center (1999) | 1 |
| Hospitals that conduct health screenings (1999) | 1 |
| Hospitals with nutrition programs (1999) | 1 |
| Hospitals with a patient-education center (1999) | 1 |
| Total admissions (1999) | 12,234 |
| Total beds (1999) | 189 |
| Cardiac intensive care unit beds (1999) | 0 |
| Inpatient days (1999) | 48,227 |
| Outpatient visits (1999) | 91,571 |
| Emergency Department visits (1999) | 32,567 |
HMOs and HMO Membership | | Number | Membership |
| Total HMOs (1998) | 5 | 46,073 |
| Traditional HMOs (1998) | 0 | 0 |
| IPA HMOs (1998) | 1 | 1,422 |
| Other HMOs (1998) | 4 | 44,651 |
Demographics | | Number | Percent |
| Total Population (1999) | 160,310 | 100.0 |
| Nonhispanic Whites (1999) | 143,048 | 89.2 |
| Hispanic Whites (1999) | 6,795 | 4.2 |
| Blacks (1999) | 1,010 | 0.6 |
| American Indian/Eskimo/Aleuts (1999) | 5,304 | 3.3 |
| Asian/Pacific Islanders (1999) | 4,153 | 2.6 |
| Total Hispanics (1999) | 7,354 | 4.6 |
Income, Education and Employment | Avg per capita income (1998) | 22,732 |
| Avg median household income (1997) | 37,896 |
| Persons in poverty (1997) | 17,650 |
| Avg unemployment rate (%), age 16+ (1999) | 5 |
| % Persons age 25+ w/<9 yrs education (1990) | 6 |
| % Persons age 25+ w/4+ yrs college (1990) | 22 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.