Skip to main content
NHLBIHIN

HSAs with Coverage in Tennessee by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Tennessee by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
DYER, TN - LAUDERDALE, TN 741 213,707 346.7 328.3
GREENE, TN - COCKE, TN 855 276,107 309.7 307.6
PUTNAM, TN - OVERTON, TN 1,165 364,671 319.5 301.0
BELL, KY - CLAIBORNE, TN 820 295,343 277.6 297.9
CALLOWAY, KY - CARROLL, TN 1,220 328,885 371.0 294.3
SCOTT, TN 158 60,463 261.3 293.2
LAWRENCE, TN - WAYNE, TN 581 191,531 303.3 293.2
CUMBERLAND, TN - FENTRESS, TN 634 206,190 307.5 284.8
HARDIN, TN - MC NAIRY, TN 487 148,522 327.9 283.7
BEDFORD, TN 313 103,860 301.4 282.7
SHELBY (MEMPHIS), TN - PANOLA, MS 7,434 3,525,457 210.9 282.6
SULLIVAN (KINGSPORT), TN - WASHINGTON, VA 3,210 1,077,399 297.9 281.8
RUTHERFORD (MURFREESBORO), TN - WARREN, TN 1,426 671,465 212.4 280.0
ANDERSON (OAK RIDGE), TN - ROANE, TN 1,744 628,093 277.7 274.0
MAURY, TN - GILES, TN 1,099 398,611 275.7 271.3
SUMNER (HENDERSONVILLE), TN - WILSON, TN 1,527 722,773 211.3 270.5
COFFEE, TN - FRANKLIN, TN 825 308,550 267.4 265.6
MADISON (JACKSON), TN - GIBSON, TN 2,189 735,531 297.6 264.4
HAMILTON (CHATTANOOGA), TN - CATOOSA, GA 3,443 1,408,000 244.5 259.3
DAVIDSON (NASHVILLE - DAVIDSON), TN - DICKSON, TN 5,234 2,462,459 212.6 257.7
HAMBLEN (MORRI), TN - JEFFERSON, TN 861 363,850 236.6 252.7
BRADLEY, TN - GILMER, GA 903 392,866 229.8 248.2
OBION, TN - WEAKLEY, TN 647 223,804 289.1 241.8
WASHINGTON (JOHNSON CITY), TN - CARTER, TN 1,305 522,386 249.8 234.7
KNOX (KNOXVILLE), TN - BLOUNT, TN 4,452 2,039,054 218.3 231.5
MONTGOMERY (CLARKSVILLE), TN - HOUSTON, TN 656 427,282 153.5 230.9
MADISON (HUNTSVILLE), AL - JACKSON, AL 2,130 1,271,203 167.6 221.2
WATAUGA, NC - ASHE, NC 532 245,597 216.6 208.6

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.