HSAs with Coverage in Washington by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Washington by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| PIERCE (TACOMA), WA -HSA# 794 | 3,345 | 1,993,353 | 167.8 | 202.5 |
| THURSTON (OLYMPIA), WA-LEWIS, WA -HSA# 758 | 2,556 | 1,214,522 | 210.5 | 200.0 |
| BENTON (KENNEWICK), WA-FRANKLIN, WA -HSA# 702 | 763 | 542,468 | 140.7 | 187.6 |
| CHELAN, WA-OKANOGAN, WA -HSA# 747 | 1,070 | 598,388 | 178.8 | 178.0 |
| YAKIMA (YAKIMA), WA-KITTITAS, WA -HSA# 739 | 1,206 | 742,494 | 162.4 | 175.7 |
| SPOKANE (SPOKANE), WA-STEVENS, WA -HSA# 698 | 2,563 | 1,465,775 | 174.9 | 174.9 |
| MULTNOMAH (PORTLAND), OR-CLACKAMAS, OR -HSA# 689 | 8,524 | 5,514,183 | 154.6 | 169.2 |
| LATAH, ID-WHITMAN, WA -HSA# 784 | 290 | 214,810 | 135.0 | 167.9 |
| WALLA WALLA, WA-UMATILLA, OR -HSA# 717 | 715 | 396,219 | 180.5 | 163.3 |
| KING (SEATTLE), WA-SNOHOMISH, WA -HSA# 736 | 10,902 | 7,833,533 | 139.2 | 161.6 |
| CLALLAM, WA-JEFFERSON, WA -HSA# 785 | 627 | 268,437 | 233.6 | 159.6 |
| NEZ PERCE, ID-ASOTIN, WA -HSA# 694 | 519 | 265,275 | 195.6 | 154.9 |
| WASCO, OR-HOOD RIVER, OR -HSA# 748 | 376 | 224,011 | 167.8 | 152.8 |
| WHATCOM (BELLINGHAM), WA -HSA# 815 | 631 | 464,517 | 135.8 | 141.6 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.